Rows are source shapes. Click 3D viewer → to open a source-specific page with all models for that source.
Model labels such as C01, C18, and SH3 are internal shorthand for emitted .vZome model files. They have no deeper mathematical meaning; they are used here only to show model sharing, since one source shape can have several emitted models and one model can represent several source shapes.
| Compound | Models | 3D viewer |
|---|---|---|
| two 16-cells in tesseract | C01, C02, C03, C04, C05, C06 | 3D viewer → |
| two tesseracts | C07, C08, C09 | 3D viewer → |
| three 16-cells in 24-cell | C03, C10, C11 | 3D viewer → |
| three tesseracts in 24-cell | C07, C12, C13 | 3D viewer → |
| 25 24-cells in 600-cell | C14 | 3D viewer → |
| 5 24-cells in 600-cell | C15 | 3D viewer → |
| 75 tesseracts in 600-cell | C14 | 3D viewer → |
| 15 16-cells in 600-cell | C16 | 3D viewer → |
| 15 tesseracts in 600-cell | C15 | 3D viewer → |
| 75 16-cells in 120-cell | C17 | 3D viewer → |
| 120 5-cells in 120-cell | C18 | 3D viewer → |
| Star polytope | Schläfli symbol | Model | 3D viewer |
|---|---|---|---|
| Icosahedral 120-cell | {3,5,5/2} |
SH1 | 3D viewer → |
| Great 120-cell | {5,5/2,5} |
SH1 | 3D viewer → |
| Grand 120-cell | {5,3,5/2} |
SH1 | 3D viewer → |
| Small stellated 120-cell | {5/2,5,3} |
C14 | 3D viewer → |
| Great grand 120-cell | {5,5/2,3} |
C14 | 3D viewer → |
| Great stellated 120-cell | {5/2,3,5} |
SH3 | 3D viewer → |
| Grand stellated 120-cell | {5/2,5,5/2} |
SH3 | 3D viewer → |
| Great icosahedral 120-cell | {3,5/2,5} |
SH3 | 3D viewer → |
| Grand 600-cell | {3,3,5/2} |
SH3 | 3D viewer → |
| Great grand stellated 120-cell | {5/2,3,3} |
SH4 | 3D viewer → |
| Model | Shared by |
|---|---|
| C03 | two 16-cells in tesseract; three 16-cells in 24-cell |
| C07 | two tesseracts; three tesseracts in 24-cell |
| C14 | 25 24-cells in 600-cell; 75 tesseracts in 600-cell; Small stellated 120-cell; Great grand 120-cell |
| C15 | 5 24-cells in 600-cell; 15 tesseracts in 600-cell |
| SH1 | Icosahedral 120-cell; Great 120-cell; Grand 120-cell |
| SH3 | Great stellated 120-cell; Grand stellated 120-cell; Great icosahedral 120-cell; Grand 600-cell |
This is a 4D collection hosted alongside the main convex/uniform corpus. The sources are regular compound 4-polytopes and the ten Schläfli-Hess regular star 4-polytopes.
All normalized model files are in output/regular_compounds_stars/. Exact model identity means both balls and edges match.
This page lists the regular compound and star-polytope sources that have emitted zome models in this repository. The inventory has reached bounded numerical saturation: higher-bound searches found no additional certified model geometries after isometry and mirror-image deduplication. As with the rest of the corpus, this is empirical search evidence rather than a formal proof.