41 convex uniform 4-polytopes: 39 Wythoff descendants of the four rank-4 Coxeter groups (A₄, B₄, F₄, H₄) plus 2 non-Wythoffian forms (snub 24-cell, grand antiprism, both diminishings of the 600-cell).
Wythoff descendants inherit their zomeable projections from their
parent regular by inheritance (docs/INHERITANCE_FREE_SWEEP.md).
The 13 zero-shape descendants live in ℤ[√2]³ (B₄/F₄’s natural field),
which is outside the icosahedral scope of this project.
| Polytope | Zomeable projections | Inherits from | Viewer |
|---|---|---|---|
| Non-Wythoffian (diminishings of the 600-cell) | — | ||
| snub 24-cell | 2 | 600-cell (diminishing) | 3D viewer → |
| grand antiprism | 2 | 600-cell (diminishing) | 3D viewer → |
| A₄ descendants (5-cell family) | — | ||
| rectified 5-cell | 4 | 5-cell — vertex-first + 3 oblique | 3D viewer → |
| truncated 5-cell | 4 | 5-cell — vertex-first + 3 oblique | 3D viewer → |
| bitruncated 5-cell | 4 | 5-cell — vertex-first + 3 oblique | 3D viewer → |
| cantellated 5-cell | 4 | 5-cell — vertex-first + 3 oblique | 3D viewer → |
| cantitruncated 5-cell | 4 | 5-cell — vertex-first + 3 oblique | 3D viewer → |
| runcinated 5-cell | 4 | 5-cell — vertex-first + 3 oblique | 3D viewer → |
| runcitruncated 5-cell | 4 | 5-cell — vertex-first + 3 oblique | 3D viewer → |
| omnitruncated 5-cell | 4 | 5-cell — vertex-first + 3 oblique | 3D viewer → |
| B₄ descendants (tesseract / 16-cell family) | — | ||
| rectified tesseract | 6 | 16-cell — vertex/cell/edge-first + 3 triality | 3D viewer → |
| bitruncated tesseract | 6 | 16-cell — vertex/cell/edge-first + 3 triality | 3D viewer → |
| truncated 16-cell | 6 | 16-cell — vertex/cell/edge-first + 3 triality | 3D viewer → |
| F₄ descendants (24-cell family) | — | ||
| rectified 24-cell | 3 | 24-cell — cell-first + vertex-first + triality | 3D viewer → |
| truncated 24-cell | 3 | 24-cell — cell-first + vertex-first + triality | 3D viewer → |
| H₄ descendants (120-cell / 600-cell family) | — | ||
| rectified 120-cell | 1 | 120-cell | 3D viewer → |
| rectified 600-cell | 1 | 600-cell | 3D viewer → |
| truncated 120-cell | 1 | 120-cell | 3D viewer → |
| truncated 600-cell | 1 | 600-cell | 3D viewer → |
| bitruncated 120-cell | 1 | 120-cell + 600-cell | 3D viewer → |
| cantellated 120-cell | 1 | 120-cell | 3D viewer → |
| cantellated 600-cell | 1 | 600-cell | 3D viewer → |
| cantitruncated 120-cell | 1 | 120-cell | 3D viewer → |
| cantitruncated 600-cell | 1 | 600-cell | 3D viewer → |
| runcinated 120-cell | 1 | 120-cell + 600-cell | 3D viewer → |
| runcitruncated 120-cell | 1 | 120-cell | 3D viewer → |
| runcitruncated 600-cell | 1 | 600-cell | 3D viewer → |
| omnitruncated 120-cell | 1 | 120-cell + 600-cell | 3D viewer → |
docs/WYTHOFF_SWEEP.md — full methodology and per-polytope shape descriptionsdocs/INHERITANCE_FREE_SWEEP.md — corpus-completeness auditdocs/UNIFORM_PLAN.md — extension plan to all 47 convex uniforms