P × [0,1] for each 3D uniform polyhedron P. 17 in scope (the cube prism = tesseract is covered under regulars). 12 yielded ≥1 zomeable projection.
| Polytope | Zomeable projections | By type | Viewer |
|---|---|---|---|
| cuboctahedron prism | 2 | 2 cell-first | 3D viewer → |
| dodecahedron prism | 5 | cell-first + face-first + 3 oblique | 3D viewer → |
| icosahedron prism | 5 | cell-first + face-first + 3 oblique | 3D viewer → |
| icosidodecahedron prism | 5 | cell-first + edge-first + 3 oblique | 3D viewer → |
| octahedron prism | 2 | cell-first + edge-first | 3D viewer → |
| rhombicosidodecahedron prism | 5 | 2 cell-first + 3 oblique | 3D viewer → |
| tetrahedron prism | 2 | cell-first + face-first | 3D viewer → |
| truncated dodecahedron prism | 5 | cell-first + face-first + 3 oblique | 3D viewer → |
| truncated icosahedron prism | 5 | cell-first + face-first + 3 oblique | 3D viewer → |
| truncated icosidodecahedron prism | 5 | 2 cell-first + 3 oblique | 3D viewer → |
| truncated octahedron prism | 2 | 2 cell-first | 3D viewer → |
| truncated tetrahedron prism | 2 | cell-first + face-first | 3D viewer → |
rhombicuboctahedron prism, snub cube prism, snub dodecahedron prism, truncated cube prism, truncated cuboctahedron prism
These 3D base polyhedra do not admit a zomeable orthographic projection of their cylinder.
docs/PRISMATIC.md — full prismatic sweep methodology and results